Description
STRAIGHT PIPE WRENCHES
CODE | Ø SIZE | MM | INCH | KG |
MPW06 | 06” | 20 | 3/4 | 0.2 |
MPW08 | 08” | 25 | 1 | 0.3 |
MPW10 | 10” | 33 | 1 1/2 | 0.8 |
MPW12 | 12” | 42 | 1-5/8 | 1.2 |
MPW14 | 14” | 50 | 1-3/4 | 1.6 |
MPW18 | 18” | 62 | 2 3/8 | 2.6 |
MPW24 | 24” | 73 | 3 | 3.75 |
MPW36 | 36” | 102 | 4 | 8.5 |
MPW48 | 48” | 141 | 5.5 | 15 |
MPW60 | 60” | 219 | 8 | 20 |
ALUMINUM STRAIGHT PIPE WRENCHES
CODE | Ø SIZE | MM | INCH | KG |
MAPW10 | 10” | 33 | 1 1/2 | 0.8 |
MAPW12 | 12” | 42 | 1-5/8 | 1.2 |
MAPW14 | 14” | 50 | 1-3/4 | 1.6 |
MAPW18 | 18” | 62 | 2 3/8 | 2.6 |
MAPW24 | 24” | 73 | 3 | 3.75 |
MAPW36 | 36” | 102 | 4 | 8.5 |
MAPW48 | 48” | 141 | 5.5 | 15 |
THUMBTURN PATTERN PIPE WRENCH
CODE | SIZE-IN | TOTAL LENGTH MM | JAW AJUSTMENT MM | KG |
MTP175 | 7” | 210mm | 45 | 1.06 |
MTP225 | 9” | 260mm | 55 | 1.11 |
MTP300 | 12” | 370mm | 75 | 1.15 |