Description
CODE | DIA Ø |
MTT.12L | Ø12 |
MTT.13L | Ø13 |
MTT.14L | Ø14 |
MTT.15L | Ø15 |
MTT.16L | Ø16 |
MTT.17L | Ø17 |
MTT.18L | Ø18 |
MTT.19L | Ø19 |
MTT.20L | Ø20 |
MTT.21L | Ø21 |
MTT.22L | Ø22 |
MTT.23L | Ø23 |
MTT.24L | Ø24 |
MTT.25L | Ø25 |
MTT.26L | Ø26 |
MTT.27L | Ø27 |
MTT.28L | Ø28 |
MTT.29L | Ø29 |
MTT.30L | Ø30 |
MTT.31L | Ø31 |
MTT.32L | Ø32 |
MTT.33L | Ø33 |
MTT.34L | Ø34 |
MTT.35L | Ø35 |
CODE | DIA Ø |
MTT.36L | Ø36 |
MTT.37L | Ø37 |
MTT.38L | Ø38 |
MTT.39L | Ø39 |
MTT.40L | Ø40 |
MTT.41L | Ø41 |
MTT.42L | Ø42 |
MTT.43L | Ø43 |
MTT.44L | Ø44 |
MTT.45L | Ø45 |
MTT.46L | Ø46 |
MTT.47L | Ø47 |
MTT.48L | Ø48 |
MTT.49L | Ø49 |
MTT.50L | Ø50 |
MTT.51L | Ø51 |
MTT.52L | Ø52 |
MTT.53L | Ø53 |
MTT.54L | Ø54 |
MTT.55L | Ø55 |
MTT.56L | Ø56 |
MTT.57L | Ø57 |
MTT.58L | Ø58 |
MTT.59L | Ø59 |
CODE | DIA Ø |
MTT.60L | Ø60 |
MTT.61L | Ø61 |
MTT.62L | Ø62 |
MTT.63L | Ø63 |
MTT.64L | Ø64 |
MTT.65L | Ø65 |
MTT.66L | Ø66 |
MTT.67L | Ø67 |
MTT.68L | Ø68 |
MTT.69L | Ø69 |
MTT.70L | Ø70 |
MTT.71L | Ø71 |
MTT.72L | Ø72 |
MTT.73L | Ø73 |
MTT.74L | Ø74 |
MTT.75L | Ø75 |
MTT.76L | Ø76 |
MTT.77L | Ø77 |
CODE | DIA Ø |
MTT.78L | Ø78 |
MTT.79L | Ø79 |
MTT.80L | Ø80 |
MTT.81L | Ø81 |
MTT.82L | Ø82 |
MTT.83L | Ø83 |
MTT.84L | Ø84 |
MTT.85L | Ø85 |
MTT.86L | Ø86 |
MTT.87L | Ø87 |
MTT.88L | Ø88 |
MTT.89L | Ø89 |
MTT.90L | Ø90 |
MTT.91L | Ø91 |
MTT.92L | Ø92 |
MTT.93L | Ø93 |
MTT.94L | Ø94 |
MTT.95L | Ø95 |
CODE | DIA Ø |
MTT.96L | Ø96 |
MTT.97L | Ø97 |
MTT.98L | Ø98 |
MTT.99L | Ø99 |
MTT.100L | Ø100 |
MTT.101L | Ø101 |
MTT.102L | Ø102 |
MTT.103L | Ø103 |
MTT.104L | Ø104 |
MTT.105L | Ø105 |
MTT.106L | Ø106 |
MTT.107L | Ø107 |
MTT.108L | Ø108 |
MTT.109L | Ø109 |
MTT.110L | Ø110 |
MTT.115L | Ø115 |
MTT.120L | Ø120 |
MTT.125L | Ø125 |
PILOT PIN
CODE | SIZE | ANNULAR CUTTERS |
MPDT.40 | 6.35 X 106 MM | Ø12 – Ø17 MM |
MPDT.50 | 8 X 108 MM | Ø18 – Ø65 MM |
MPDT.55 | 8 X 115 MM | Ø66 – Ø130 MM |