Description
CYLINDRICAL SHAPE – SA
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
MA-0615 | 6 | 15 | 6 | 45 |
MA-0820 | 8 | 20 | 6 | 45 |
MA-1020 | 10 | 20 | 6 | 45 |
MA-1225 | 12.7 | 25 | 6 | 45 |
MA-1625 | 16 | 25 | 6 | 45 |
MA-2525 | 25 | 25 | 6 | 45 |
CYLINDRICAL SHAPE W/END CUT – SB
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
MB-0615 | 6 | 15 | 6 | 45 |
MB-0820 | 8 | 20 | 6 | 45 |
MB-1020 | 10 | 20 | 6 | 45 |
MB-1225 | 12.7 | 25 | 6 | 45 |
MB-1625 | 16 | 25 | 6 | 45 |
MB-2525 | 25 | 25 | 6 | 45 |
BALL NOSE CYLINDRICAL SHAPE -SC
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
MC-0615 | 6 | 15 | 6 | 45 |
MC-0820 | 8 | 20 | 6 | 45 |
MC-1020 | 10 | 20 | 6 | 45 |
MC-1225 | 12.7 | 25 | 6 | 45 |
MC-1625 | 16 | 25 | 6 | 45 |
SPHERICAL / BALL SHAPE – SD
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
MD-0656 | 6 | 5.7 | 6 | 45 |
MD-0872 | 8 | 7 | 6 | 45 |
MD-1008 | 10 | 8.5 | 6 | 45 |
MD-1210 | 12.7 | 10.5 | 6 | 45 |
MD-1614 | 16 | 14 | 6 | 45 |
OVAL SHAPE – SE
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
ME-0610 | 6 | 10 | 6 | 45 |
ME-0615 | 6 | 15 | 6 | 45 |
ME-0813 | 8 | 13 | 6 | 45 |
ME-1020 | 10 | 20 | 6 | 45 |
ME-1225 | 12.7 | 23/25 | 6 | 45 |
ME-1625 | 16 | 25 | 6 | 45 |
TREE SHAPE W/POINTED NOSE – SG
CODE | DIA ØMM | LENGH MM | SHANK ØMM | SHANK LENGTH |
MG-0615 | 6 | 15 | 6 | 45 |
MG-0620 | 6 | 20 | 6 | 45 |
MG-0820 | 8 | 20 | 6 | 45 |
MG-1020 | 10 | 20 | 6 | 45 |
MG-1225 | 12.7 | 25 | 6 | 45 |
MG-1625 | 16 | 25 | 6 | 45 |